Database Stat
The following table describes columns in the Database Stat report.
Table 1 Columns in the Database Stat report
Column | Description |
---|
DB Name | Database name. |
Backends | Number of backends connected to this database. |
Xact Commit | Number of transactions in this database that have been committed. |
Xact Rollback | Number of transactions in this database that have been rolled back. |
Blks Read | Number of disk blocks read in this database. |
Blks Hit | Number of times that disk blocks have been found in the cache. |
Tuple Returned | Number of rows sequentially scanned. |
Tuple Fetched | Number of rows randomly scanned. |
Tuple Inserted | Number of rows inserted by queries in this database. |
Tuple Updated | Number of rows updated by queries in this database. |
Tup Deleted | Number of rows deleted by queries in this database. |
Conflicts | Number of queries canceled due to conflicts. |
Temp Files | Number of temporary files created by queries in this database. |
Temp Bytes | Total amount of data written to temporary files by queries in this database. |
Deadlocks | Number of deadlocks detected in this database. |
Blk Read Time | Time spent reading data file blocks by backends in this database (unit: ms). |
Blk Write Time | Time spent writing into data file blocks by backends in this database (unit: ms). |
Stats Reset | Time at which the current statistics were reset. |
openGauss 2024-10-13 00:54:14